Outstanding 4 bedroom 3.5 bath home in Liberty Township. New water heater, newer windows. Large 3 car garage with plenty of space for Lawn mower and toys.
MLS# | 833764 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1994 |
Days On Site | 64 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,767 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.37 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45044 |
Area | Butler |
Community Name | Stonehenge |
School District | Lakota Local |
Listing VS Median (in Stonehenge) | |
Price: $334,900 low | high Med: $334,900 SqFt: 2,767 low | high Med: 2,767 $ / SqFt: $121 low | high Med: $121 On Site: 64 low | high Med: 64 Sourced by Back At You |