Great investment property or first home, has 3 bedrooms 1 bathroom, living room and eat in kitchen. Tenant occupied $579/moth. Come check it out and make it yours.
MLS# | 823448 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1888 |
Days On Site | 206 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 820 |
Story(s) | 1 Story |
Acreage | 0.04 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $50,000 low | high Med: $67,225 SqFt: 820 low | high Med: 934 $ / SqFt: $61 low | high Med: $85 On Site: 206 low | high Med: 23.5 Sourced by Back At You |